
Support
| IF Manufacturer | |
| IF Volume | 5T or less 6-10T 11-30T 40T 50T 60T 60T or more |
| Metal Category | Foundry steel Foundry iron Alloy Nonferrous metals(Cu, Zn, Al, Mg etc.) |
| Lining Material Category | Neutral ramming mix Acid ramming mix Alkaline ramming mix |
| Lining Material Supplier | Local Expport |
| Smelting Time/Heat | 30min or less 30-60min 60-90min 90min or more |
| Whether Slag | Yes No Sometimes |
| Slagging Constituent Category | Lime Fluorite Slag Ball Other |
| Slagging Constituent Quantity | kg/heat |
| Tapping Temperature | 1500℃ or less 1500-1550℃ 1550-1600℃ 1600-1650℃ 1650-1700℃ 1700℃ or more(Multipe Options) |
| Refine Equipment | AOD VOD LF RH Other |
| Whether Continuous Produce | Yes No |
| Heat/Day | 5heats or less 5-10heats 10-15heats 15heats or more |
| Main Damage Part of Furnace Wall | Middle Down Bottom Other |
| Damage Style | Crack Spall Erosion& Corrosion Other |
| Supply Model | Supply Model Monolithic(Material & Construction) |
| Other Services You Need | |
